Inner Unit | End Unit | Corner Unit | |
Lot area | 36 sq.m. | 54 sq.m. | 59 sq.m. |
Floor area | 44 sq.m. | 44 sq.m. | 44 sq.m. |
Total Contract Price | 765,000.00 | 946,320.00 | 1,060,560.00 |
DISCOUNT | 60,000.00 | 60,000.00 | 60,000.00 |
New Contract Price | 705,000.00 | 886,320.00 | 1,000,560.00 |
Loan Amount | 625,000.00 | 790,000.00 | 820,000.00 |
Equity | 80,000.00 | 96,320.00 | 180,560.00 |
Reservation Fee | 5,000.00 | 10,000.00 | 10,000.00 |
Net Equity payable in | 75,000.00 | 86,320.00 | 170,560.00 |
18 months to pay | 4,166.67 | 4,795.56 | ----------- |
24 months to pay | ----------- | ----------- | 10,765.00 |
PAG-IBIG MONTHLY AMORTIZATION | |||
30 years to pay
| 4,767.99 | 6,809.36 | 7,588.28 |
Required NDI |
Tidak ada komentar:
Posting Komentar